INFORMATION | DETAILS |
NAME OF THE SCHOOL | ALAGAR PUBLIC SCHOOL |
AFFILIATION NO ( IF APPLICABLE ) | 1930418 |
SCHOOL CODE ( IF APPLICABLE ) | 55300 |
COMPLETE ADDRESS WITH PIN CODE | 4/42/3 MUTHAMMAL COLONY TUTICORIN |
PRINCIPAL NAME & QUALIFICATION | Ms.DEEPASHREE SARMA M.Sc. B.Ed., |
SCHOOL EMAIL ID | alagarschool@gmail.com |
CONTACT DETAILS ( LANDLINE / MOBILE ) | 0461 2347300 / 8870001209 / 1210 |
INFORMATION | DETAILS |
TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE METERS ) | 19226 Sq.m. |
NO. AND SIZE OF THE CLASS ROOMS ( IN SQUARE METERS ) | 65 Class rooms, 58.0644 Sq.m. each |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | Computer Lab - 58 sq.m. |
( IN SQUARE METERS ) | Physics Lab- 153 sq.m. |
Chemistry Lab- 153 sq.m. | |
Bio Lab - 153 sq.m. | |
Math Lab - 58 sq.m. | |
INTERNET FACILITY ( YES / NO) | yes |
NO. OF GIRLS TOILETS | 18 |
NO.OF BOYS TOILETS | 20 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | link |
Per year | ||
Tution Fee | Other & special Fees | |
Primary | 23,950 | 17,988 |
Middle | 35,000 | 21,000 |
Secondary | 39,550 | 22,950 |
Senior Secondary | 47,500 | 27,500 |
|
|
|
1 | Copies of Affiliation Upgradation Letter | View |
2 | Copies of Societies Trust Company | View |
3 | Copy of No Objection Certificate NOC | View |
4 | Copies of Recognititon Certificate Under RTE Act | View |
5 | Copy of valid Building Safety Certificate as per National Building Code | View |
6 | Copy of vaild Fire Safety Certificate | View |
7 | Copy of the DEO Certificate Submitted by the School | View |
7 | Copy of valid Water, Health and Sanitation Certificate | View |
8 | Fee Structure of the School | View |
9 | Annual Academic Calendar 2024-2025 | View |
10 | List of the School Management Committee (SMC) | View |
11 | List of Parents Teachers Association (PTA) | View |
12 | Last Three year Result of the Board Examination | View |
yfhfuf